Technische
Maximaler Arbeitsdruck: 25 MPa
Lieferung: 0.16 ml/Zyklus ~ 1.12 ml/Zyklus
Schmiermittelviskosität (bei Standardtemperatur): Öl ≥ N68, Fett: NLGI 000#~2#
Arbeitstemperatur: -20℃~+60℃
Verteilernummer: 3~10
Tubing: Outlet: Φ6mm length: 1.2~3.5m/Inlet: Φ8mm length:1.5~4.5m
Verteilermaterial: Kohlenstoffstahl
DJF-2000 Specification
Nein | Valve Größe: |
Entladen | PN | Max Druck | Min. Arbeitsdruck |
Inlet Screw | Einlassrohr | Auslassschraube | Auslassrohr | Ausgang pro Scheibe |
ml/Zyklus | MPa | |||||||||
1 | 2000-10T | 0.16 | 20720-10T | 25 | 1.4 | M12 × 1.5 | Φ8 | M10 × 1 | Φ6 | 2 |
2000-10S | 0.32 | 20720-10S | 1 | |||||||
2 | 2000-15T | 0.24 | 20720-15T | 2 | ||||||
2000-15S | 0.48 | 20720-15S | 1 | |||||||
3 | 2000-20T | 0.32 | 20720-20T | 2 | ||||||
2000-20S | 0.64 | 20720-20S | 1 | |||||||
4 | 2000-25T | 0.40 | 20720-25T | 2 | ||||||
2000-25S | 0.80 | 20720-25S | 1 | |||||||
5 | 2000-30T | 0.48 | 20720-30T | 2 | ||||||
2000-30S | 0.96 | 20720-30S | 1 | |||||||
6 | 2000-35T | 0.56 | 20720-35T | 2 | ||||||
2000-35S | 1.12 | 20720-35S | 1 |
Hinweise:
- Cycle indicator can be mounted on 20T or 20S sections;
- User shall specify changed inlet/outlet diameter. when ordering;
- Never block outlet of a distributor so as to avoid over pressure damage to the distributor;
- See “Accessories of distributors—crossing port” for crossing port selection;
- Smallest segments group shall have 3 sections; largest segments group shall have 10 sections.